ID Specimen type width [px] height [px] archiveFileSize [B]
10014 PRC_452017 preserved specimen 6 891 9 991 206 570 112
10013 PRC_452016 preserved specimen 7 048 10 019 211 868 884
10012 PRC_452015 preserved specimen 6 919 9 962 206 806 620
10011 PRC_452014 preserved specimen 6 933 9 976 207 515 656
10010 PRC_452013 preserved specimen 6 848 9 905 203 516 048
10009 PRC_452012 preserved specimen 6 919 9 905 205 623 276
10008 PRC_452011 preserved specimen 6 891 9 962 205 970 872
10007 PRC_452010 preserved specimen 6 891 9 962 205 971 068
10006 PRC_452009 preserved specimen 6 848 9 891 203 227 332
10005 PRC_452008 preserved specimen 6 848 9 891 203 226 388
Items: 31641–31650 from 40219